<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Millionaire or Bust</title>
	<atom:link href="http://www.millionaireorbust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireorbust.com</link>
	<description>teaching you how to think about your finances</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>david@millionaireorbust.com (Flying Squirrel Media)</managingEditor>
	<webMaster>david@millionaireorbust.com (Flying Squirrel Media)</webMaster>
	<category>personal finance</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.millionaireorbust.com/images/podcastlogosmall.jpg</url>
		<title>Millionaire or Bust</title>
		<link>http://www.millionaireorbust.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>teaching you how to think about your finances</itunes:subtitle>
	<itunes:summary>teaching you how to think about your finances</itunes:summary>
	<itunes:keywords>personal finance, business news</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Flying Squirrel Media</itunes:author>
	<itunes:owner>
		<itunes:name>Flying Squirrel Media</itunes:name>
		<itunes:email>david@millionaireorbust.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.millionaireorbust.com/images/podcastlogosmall.jpg" />
		<item>
		<title>Stocks vs. Fixed Income Investments: What You Need to Know</title>
		<link>http://www.millionaireorbust.com/archives/stocks-vs-fixed-income/</link>
		<comments>http://www.millionaireorbust.com/archives/stocks-vs-fixed-income/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:03:49 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=571</guid>
		<description><![CDATA[The specifics of investing can get complicated and hairy, but there are some basic rules that every investor — and especially young investors — should follow. One of those rules is actually one of the golden rules of investment: &#8220;THOU SHALT DIVERSIFY THY PORTFOLIO&#8221; Usually bankers won&#8217;t say it that way, but that&#8217;s how it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/stocks-vs-fixed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management Tips for Recent College Graduates</title>
		<link>http://www.millionaireorbust.com/archives/debt-management-tips-recent-graduates/</link>
		<comments>http://www.millionaireorbust.com/archives/debt-management-tips-recent-graduates/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:53:15 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=568</guid>
		<description><![CDATA[After graduating from college, many students are stuck dealing with loans and financial aid repayments. It can be tough for anyone to deal with this debt even with solid employment. Sitting down and tackling all of these bills can be difficult, but it is not impossible. With that in mind, there are various things any [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/debt-management-tips-recent-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Responsibility: 3 Things You MUST Do With Your Money</title>
		<link>http://www.millionaireorbust.com/archives/3-things-to-do-with-your-money/</link>
		<comments>http://www.millionaireorbust.com/archives/3-things-to-do-with-your-money/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 07:12:07 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=562</guid>
		<description><![CDATA[It seems that everyone has something to say when it comes to personal finance and money. We all have little tips and tricks for our money that we swear by. While not all of these tricks and tips work for everyone, there are some things that people can do with their personal finances that are [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/3-things-to-do-with-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Just Use 1-Click, Check for Discounts First!</title>
		<link>http://www.millionaireorbust.com/archives/voucher-codes/</link>
		<comments>http://www.millionaireorbust.com/archives/voucher-codes/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:48:50 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=547</guid>
		<description><![CDATA[It seems that Amazon has trained us all to just head to them and use their 1-click system to quickly buy items. They’re often the cheapest place to buy when we shop around, after all. Plus, it saves us a ton of time and we’re all about convenience these days. So, since we get the [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/voucher-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Saving Enough Money Online?</title>
		<link>http://www.millionaireorbust.com/archives/saving-enough-online/</link>
		<comments>http://www.millionaireorbust.com/archives/saving-enough-online/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:04:35 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=542</guid>
		<description><![CDATA[The Internet if full of tools that can help you save money. You can choose amongst coupons, price comparison websites, convenient mobile apps or maybe a credit card comparison website or loan comparison site, all of which can make saving money online easy.  Finding the lowest price for an item you want or need to buy is [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/saving-enough-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnecessary Insurance</title>
		<link>http://www.millionaireorbust.com/archives/unnecessary-insurance/</link>
		<comments>http://www.millionaireorbust.com/archives/unnecessary-insurance/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:20:32 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=538</guid>
		<description><![CDATA[A person who is vigilant with his or her finances often considers a variety of different kinds of insurance policies that can protect one in the event of a disaster, fraud, or changes in life&#8217;s plans. Insurance can be a critical component in credit building, healthcare, and home ownership. For example, if you&#8217;re selling your [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/unnecessary-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Credit Card</title>
		<link>http://www.millionaireorbust.com/archives/find-the-best-credit-card/</link>
		<comments>http://www.millionaireorbust.com/archives/find-the-best-credit-card/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:59:34 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=533</guid>
		<description><![CDATA[There is a credit card for practically everyone, and with a little bit of research and effort, you can find the credit card that best suits your needs. Some people complete random credit card offers and select a credit card company blindly. To get the most out of your credit card, it&#8217;s best to choose [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/find-the-best-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance for 50 and Older</title>
		<link>http://www.millionaireorbust.com/archives/life-insurance-50-and-older/</link>
		<comments>http://www.millionaireorbust.com/archives/life-insurance-50-and-older/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:00:59 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=527</guid>
		<description><![CDATA[It seems you can’t open a newspaper or magazine, or watch a television programme, without seeing an advert for over 50’s life insurance, and getting a free pen or camera for getting in touch with the company. But are these specialist age-related life insurance policies worth having? Below we offer a brief outline of the [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/life-insurance-50-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Selecting the Best Renter&#8217;s Insurance</title>
		<link>http://www.millionaireorbust.com/archives/renters-insurance-tips/</link>
		<comments>http://www.millionaireorbust.com/archives/renters-insurance-tips/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:17:20 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=515</guid>
		<description><![CDATA[Renter’s insurance is one of those things that most of us think we can live without. Unless your landlord requires that you have renter’s insurance, you probably think that it’s highly unlikely that any disaster will befall your belongings, so what’s the point of getting insurance in the first place? Well as my friend who [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/renters-insurance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Refinance or Not to Refinance</title>
		<link>http://www.millionaireorbust.com/archives/refinance-or-not/</link>
		<comments>http://www.millionaireorbust.com/archives/refinance-or-not/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:04:39 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=501</guid>
		<description><![CDATA[When you take out a mortgage or car loan at a young age, there is a good chance that you had to take out a loan with a higher-than-desired rate. While the high interest rate loan was your only option at that time due to lack of established credit, that high rate you may still [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/refinance-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the Season to Get More from Your Credit Card</title>
		<link>http://www.millionaireorbust.com/archives/get-more-from-credit-card/</link>
		<comments>http://www.millionaireorbust.com/archives/get-more-from-credit-card/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:22:57 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=490</guid>
		<description><![CDATA[As people around the country nurse scrapes and bruises from a chaotic Black Friday, begin putting up holiday decorations, and finalize gift giving plans, concerns over making ends meet are likely reaching a fever pitch. And while most know about the benefits of budgeting, cutting coupons, and shopping for discounts, the potential for savings that [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/get-more-from-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money By Going Green This Winter</title>
		<link>http://www.millionaireorbust.com/archives/save-money-go-green-this-winter/</link>
		<comments>http://www.millionaireorbust.com/archives/save-money-go-green-this-winter/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:53:34 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=487</guid>
		<description><![CDATA[With a high unemployment rate and a low level of growth, the current bad economy has had a very real impact on ordinary Americans. More so than ever, people are being forced to downsize their homes, forgo desired expenses, and generally tighten their budgets. Consequently, whether you have a good job or are unemployed, there’s [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/save-money-go-green-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible credit card management tips</title>
		<link>http://www.millionaireorbust.com/archives/responsible-credit-management/</link>
		<comments>http://www.millionaireorbust.com/archives/responsible-credit-management/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:33:36 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=483</guid>
		<description><![CDATA[Credit cards are a necessary evil for most consumers in the American economy. Until recently, credit cards were dangerously easy to come by, with free cards mailed to homes across the country by leading credit companies, enticing people with no interest periods and alluring rewards packages. The ease with which people attained credit cards proved [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/responsible-credit-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Your Thanksgiving Travel</title>
		<link>http://www.millionaireorbust.com/archives/save-on-thanksgiving-travel/</link>
		<comments>http://www.millionaireorbust.com/archives/save-on-thanksgiving-travel/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:52:22 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=478</guid>
		<description><![CDATA[The leaves are falling off the trees, Halloween has come and passed, and November is now upon us. It can only mean one thing: Thanksgiving is right around the corner. With all the food, football, and relaxation that come with the holiday, Thanksgiving is a hard weekend to beat. It is also a great opportunity [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/save-on-thanksgiving-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Habits to Brag About &amp; Keep Debts at Bay</title>
		<link>http://www.millionaireorbust.com/archives/personal-finance-habits-to-brag-about-keep-debts-at-bay/</link>
		<comments>http://www.millionaireorbust.com/archives/personal-finance-habits-to-brag-about-keep-debts-at-bay/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:38:10 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/archives/personal-finance-habits-to-brag-about-keep-debts-at-bay/</guid>
		<description><![CDATA[An increasingly large number of young adults depart college for the workforce deeply inculcated with the bad monetary habits that they developed while they were studying. Those habits are quite likely to push them towards the trap of long term credit card debt. Often they acquire high interest debt due to poor money management skills [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/personal-finance-habits-to-brag-about-keep-debts-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Afford a Winter Vacation on a Budget</title>
		<link>http://www.millionaireorbust.com/archives/winter-vacation-on-a-budget/</link>
		<comments>http://www.millionaireorbust.com/archives/winter-vacation-on-a-budget/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:41:20 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/archives/how-to-afford-a-winter-vacation-on-a-budget/</guid>
		<description><![CDATA[The winter months are rapidly approaching, and for many throughout the United States that means short days, cold nights, and lots of miserable weather. To combat the gloomy, frigid weather, many seek winter vacations to beach resorts or tropical islands. However, the crunch in the economy hasn&#8217;t made traveling as affordable as it once was. [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/winter-vacation-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Use PIP Insurance Before Health Insurance?</title>
		<link>http://www.millionaireorbust.com/archives/pip-insurance/</link>
		<comments>http://www.millionaireorbust.com/archives/pip-insurance/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:49:19 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=458</guid>
		<description><![CDATA[Motorcyclists know that a collision and/or comprehensive insurance plan will cover repairs and replacements to a motorbike for many types of accidents, and that bodily and property insurance will cover the cost of damages to other drivers during a riding mishap. While accidents and mishaps are not something motorcyclists want to think about, accidents do [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/pip-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Lattes &amp; Travel the World!</title>
		<link>http://www.millionaireorbust.com/archives/use-latte-factor/</link>
		<comments>http://www.millionaireorbust.com/archives/use-latte-factor/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:10:19 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=452</guid>
		<description><![CDATA[Today’s society is fast-paced and consumer driven. This means that the way we operate these days, a little bit of money gets spent in a lot of different places. If you are not careful, these tiny expenses can add up. Things like coffee, eating out for lunch, paying for parking or going out to the [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/use-latte-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Billionaire? It&#8217;ll Never Happen Without a Degree!</title>
		<link>http://www.millionaireorbust.com/archives/to-be-a-billionaire-get-a-degree/</link>
		<comments>http://www.millionaireorbust.com/archives/to-be-a-billionaire-get-a-degree/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:54:29 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Money Making]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=441</guid>
		<description><![CDATA[John Steinbeck, author of such American literary treasures as &#8220;The Grapes of Wrath&#8221; and &#8220;East of Eden&#8221; once famously said that &#8220;Socialism never took root in America because the poor see themselves not as an exploited proletariat but as temporarily embarrassed millionaires.&#8221; Steinbeck had a very good point, because he remarked upon what is otherwise [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/to-be-a-billionaire-get-a-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Sneaky Tricks Gas Credit Cards Use To Reduce Your Rewards</title>
		<link>http://www.millionaireorbust.com/archives/sneaky-tricks-gas-credit-cards/</link>
		<comments>http://www.millionaireorbust.com/archives/sneaky-tricks-gas-credit-cards/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:44:41 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=437</guid>
		<description><![CDATA[I actually stumbled across Millionaire or Bust through David&#8217;s comment on my blog at Credit Card Forum. Recently, I had written a review of the Shell gas card and David pointed out something very sneaky about the rewards program which I wasn&#8217;t even aware of (I&#8217;ll tell you about in a moment). That sparked the [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/sneaky-tricks-gas-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How College Graduates Can Avoid Severe Debt</title>
		<link>http://www.millionaireorbust.com/archives/graduates-avoid-debt/</link>
		<comments>http://www.millionaireorbust.com/archives/graduates-avoid-debt/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:44:58 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=429</guid>
		<description><![CDATA[It&#8217;s graduation season. And while this marks new beginnings and the transition into adulthood, it also means something else: it&#8217;s time for students to start paying off their student loan debt. As if repaying student loans wasn&#8217;t already terrifying enough as it was, according to the Wall Street Journal the graduating class of 2011 should [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/graduates-avoid-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Purchase Pet Insurance?</title>
		<link>http://www.millionaireorbust.com/archives/pet-insurance/</link>
		<comments>http://www.millionaireorbust.com/archives/pet-insurance/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:45:52 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=412</guid>
		<description><![CDATA[How much would you be willing to spend on your pet? If you want to manage your expenses wisely, it may seem ridiculous to spend a small fortune for a pet insurance policy. However, if you&#8217;re the type of person who is concerned that your pets get the care they need when they become sick, [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/pet-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Travel Insurance?</title>
		<link>http://www.millionaireorbust.com/archives/need-travel-insurance/</link>
		<comments>http://www.millionaireorbust.com/archives/need-travel-insurance/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:57:11 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=407</guid>
		<description><![CDATA[If someone asked me what I would do if I had more money than I could ever spend, the answer would be easy. I would travel. I would travel a lot. Travel can be very expensive, which is why I don&#8217;t travel as much as I would like. I could spend enough money to ensure [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/need-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Filing Extension: How &amp; Why to File an Extension</title>
		<link>http://www.millionaireorbust.com/archives/filing-tax-extension/</link>
		<comments>http://www.millionaireorbust.com/archives/filing-tax-extension/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:34:24 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=401</guid>
		<description><![CDATA[This guest post was provided by Manny Davis, a tax writer that provides his readers with tax news, guidance and more. His website guides people through various tax problems including tax penalties, unfiled tax returns, IRS collections and more. With the tax filing deadline approaching, if you have not yet prepared and filed your return, [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/filing-tax-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women Need Life Insurance, Too!</title>
		<link>http://www.millionaireorbust.com/archives/life-insurance-women/</link>
		<comments>http://www.millionaireorbust.com/archives/life-insurance-women/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:44:48 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=397</guid>
		<description><![CDATA[Today&#8217;s guest post was contributed by Denise Mancini of Accuquote.com, a provider of free life insurance quotes from top-rated companies. Who’s bringing home the bread? In 1950, only about 23 percent of women were in the workforce. Today, 61 percent of women bring home a paycheck. We’re talking about women who are single, married, single-parenting [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/life-insurance-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Gas Money Saves Your Wallet</title>
		<link>http://www.millionaireorbust.com/archives/saving-gas-money/</link>
		<comments>http://www.millionaireorbust.com/archives/saving-gas-money/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 08:01:29 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=388</guid>
		<description><![CDATA[This guest post is contributed by Lauren Bailey, who regularly writes for online colleges. She especially loves hearing back from her readers. Questions or comments can be sent to: blauren99@gmail.com.  Given the rising cost of gas in the wake of the turbulence going on in the Middle East, it makes sense that drivers today want to find ways to [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/saving-gas-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Childrens&#8217; Audio Books</title>
		<link>http://www.millionaireorbust.com/archives/free-childrens-audio-books/</link>
		<comments>http://www.millionaireorbust.com/archives/free-childrens-audio-books/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:00:33 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=337</guid>
		<description><![CDATA[This is a resource of free, legal, downloadable children&#8217;s stories. Once you download them, you can burn them to a CD, load them onto a music player or just listen to them on your computer. Any way you listen to them, I hope you enjoy them.  (Warning: Obviously, I haven&#8217;t listened to all the stories. [...]]]></description>
