<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Millionaire or Bust &#187; Scams</title>
	<atom:link href="http://www.millionaireorbust.com/archives/tag/scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireorbust.com</link>
	<description>teaching you how to think about your finances</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>david@millionaireorbust.com (Flying Squirrel Media)</managingEditor>
	<webMaster>david@millionaireorbust.com (Flying Squirrel Media)</webMaster>
	<category>personal finance</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.millionaireorbust.com/images/podcastlogosmall.jpg</url>
		<title>Millionaire or Bust</title>
		<link>http://www.millionaireorbust.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>teaching you how to think about your finances</itunes:subtitle>
	<itunes:summary>teaching you how to think about your finances</itunes:summary>
	<itunes:keywords>personal finance, business news</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Flying Squirrel Media</itunes:author>
	<itunes:owner>
		<itunes:name>Flying Squirrel Media</itunes:name>
		<itunes:email>david@millionaireorbust.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.millionaireorbust.com/images/podcastlogosmall.jpg" />
		<item>
		<title>Medical Billing: A Work from Home Scam?</title>
		<link>http://www.millionaireorbust.com/archives/medical-billing-work-scams/</link>
		<comments>http://www.millionaireorbust.com/archives/medical-billing-work-scams/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:56:04 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=309</guid>
		<description><![CDATA[With unemployment in the United States at 9.8% as of November and underemployment at 17.1% as of September, Americans are increasingly looking for alternative sources of income. Often those sources include work from home jobs. These are especially popular with people that have to stay home to care for children or elderly parents. The demand [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/medical-billing-work-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOB #102 &#8211; The Numbers &amp; Some Crime</title>
		<link>http://www.millionaireorbust.com/archives/mob0102/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0102/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:00:42 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=133</guid>
		<description><![CDATA[This week&#8217;s episode of Millionaire or Bust is the first after my birthday week off. So, let&#8217;s get right back to where we left off. Here are today&#8217;s segments and the associated articles and links: By the Numbers: How the major stock indexes fared this week. Oil was down over $4/barrel form 2 weeks ago. [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0102/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/133/0/Show_102_Millionaire_or_Bust.mp3" length="8884447" type="audio/mpeg" />
		<itunes:duration>0:12:17</itunes:duration>
		<itunes:subtitle>This week&#8217;s episode of Millionaire or Bust is the first after my birthday week off. So, let&#8217;s get right back to where we left off.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers:
	
How the major sto[...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s episode of Millionaire or Bust is the first after my birthday week off. So, let&#8217;s get right back to where we left off.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers:
	
How the major stock indexes fared this week.
Oil was down over $4/barrel form 2 weeks ago.
According to AAA&#8217;s Fuel Gauge Report, the average price of gas in the U.S.A. was up 10.5 cents from 2 weeks before.
5 more banks failed.

A Great Deal: 

JetBlue offers all-you-can-fly plan for $599.

Crime &#038; Punishment
	
For Madoff&#8217;s right hand, hearing ends in handcuffs.
Man linked to alleged $53M fraud wants Ferrari.
Attacks on US homeless are becoming a trend.

And last we had some Feedback from &#8220;Fresh Start&#8221;. They left a response to Christian&#8217;s Feedback from Show #100 about missing out on the best days of the stock market.

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #99 &#8211; Felons, Fugitives &amp; Changing Your Thinking</title>
		<link>http://www.millionaireorbust.com/archives/mob0099/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0099/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:00:31 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=130</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, I talked about changing the way you think about shopping. But before that I updated you all on the news of the week: The coin toss was wrong, the Dow was up 597 points from 8,147 to 8,744 . Average Gas Price: $2.468/gallon down 8 cents from [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0099/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/130/0/Show_99_Millionaire_or_Bust.mp3" length="15134710" type="audio/mpeg" />
		<itunes:duration>0:20:58</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, I talked about changing the way you think about shopping. But before that I updated you all on the news of the week:

The coin toss was wrong, the Dow was up 597 points from 8,147 to 8,744 .
Avera[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, I talked about changing the way you think about shopping. But before that I updated you all on the news of the week:

The coin toss was wrong, the Dow was up 597 points from 8,147 to 8,744 .
Average Gas Price: $2.468/gallon down 8 cents from last week.
Oil prices rise after positive US housing data.
Four more banks fail.
CIT clinches deal to stave off bankruptcy.

Then we had a segment I called: Felons &#038; Fugitives, which is actually made up of a trifecta of stories from Reuters:

Madoff&#8217;s prison life begins in North Carolina.
Bayou fund founder gets 2 years for bail-jumping.
Fugitive ex-CS trader arrested, faces new charges.

Then finally we got to the main topic which was changing the way you think about shopping because we all have out little prejudices and sometimes it costs us money. Money we spend that we don&#8217;t have to is money that could have been saved and invested. As part of the discussion, I discussed one last story.	


Back-to-school spending to drop 7.7%.


If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #96 &#8211; Cars for Clunkers, Robbing 99 Year Olds &amp; Feedback</title>
		<link>http://www.millionaireorbust.com/archives/mob0096/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0096/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:35 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=127</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week: Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST. With 5 bank failures, the bank failure total reached 45 for the year. [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0096/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/127/0/Show_96_Millionaire_or_Bust.mp3" length="16025277" type="audio/mpeg" />
		<itunes:duration>0:22:12</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week:

Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST.
With 5 bank failu[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week:

Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST.
With 5 bank failures, the bank failure total reached 45 for the year.
I found out that most car shoppers will not benefit from the cars for clunkers law.
Plus, people have to beware of &#8216;Cash for Clunkers&#8217; scams.
The water company tried to rob a 99 year old by increasing her water bill by almost 4000%

Then I got into the feedback. First off, I had a voicemail from Shawno of Hyper Nonsense fame. Then I had an email from Carlos G. Salgado Schwarz, Esq, CPA. Finally, I had a comment on Show #95 from Shawno again.

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #92 &#8211; Check Scams</title>
		<link>http://www.millionaireorbust.com/archives/mob0092/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0092/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:00:16 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=123</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week: Oil prices are rising. Saudi Arabia warns of dramatic, future oil price rises. Gas prices are up to $2.488 as of Friday, according to AAA . Chrysler&#8217;s bankruptcy will hit a big [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0092/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/123/0/Show_92_Millionaire_or_Bust.mp3" length="13048260" type="audio/mpeg" />
		<itunes:duration>0:18:04</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week:

Oil prices are rising.
Saudi Arabia warns of dramatic, future oil price rises.
Gas prices are up to $2.488 as of Friday[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week:

Oil prices are rising.
Saudi Arabia warns of dramatic, future oil price rises.
Gas prices are up to $2.488 as of Friday, according to AAA .
Chrysler&#8217;s bankruptcy will hit a big milestone on Monday.
One of Ford&#8217;s suppliers entered Chapter 11 bankruptcy.
Stocks have their best three month run since 2007.
And the coin toss was wrong. That now puts the accuracy at 71.4%. 

With the news completed, I moved onto the main topic, which was check scams.  This topic was inspired by someone I had to warn against one of these scams and a recent story from CNN.  This was a very important topic to cover because 1.3 million Americans have been the victim of a check scam in some point in their life and the losses average in the thousands of dollars. So, learn how to protect yourself and tell others!

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #82 &#8211; Recession Scams &amp; Mixed News</title>
		<link>http://www.millionaireorbust.com/archives/mob0082/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0082/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:00:47 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=105</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, we started off with mixed news: The DOW closed up for the second straight week even though it was down Friday at 7,278. May crude edged up 3 cents to settle at $52.07 a barrel. The price of U.S. gasoline was down for the first time in [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0082/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/105/0/Show_82_Millionaire_or_Bust.mp3" length="10269979" type="audio/mpeg" />
		<itunes:duration>0:14:12</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, we started off with mixed news:
	
The DOW closed up for the second straight week even though it was down Friday at 7,278.
May crude edged up 3 cents to settle at $52.07 a barrel.
The price of U.S.[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, we started off with mixed news:
	
The DOW closed up for the second straight week even though it was down Friday at 7,278.
May crude edged up 3 cents to settle at $52.07 a barrel.
The price of U.S. gasoline was down for the first time in 3 weeks.
Bank of America&#8217;s CEO said that B of A could repay TARP funds in 2009.
This week in bank failures brought us 3 banks failures, bringing us to 20 so far this year.  Plus there were two big credit union failures.
The number of new housing projects that builders broke ground on in February rose 22.2% from January.

US Postal Rates are to go up to $0.44 on May 11.
The Obama administration on Thursday launched a new Website to provide information to home owners about its mortgage modification and refinancing programs.

The Website is makinghomeaffordable.gov.


JoS. A. Bank Clothiers on Tuesday announced a program that offers a full rebate on the price of a suit if the purchaser loses his job. And, the consumer can keep the suit.

Then, with the news out of the way, I go over five scams that are on the rise as a result of the recession.
If you enjoy Millionaire or Bust, please head on over to iTunes and give us a nice review. If you have some feedback on how to make the show better, shoot us an email and help us improve the show.  We appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #37 &#8211; Holiday Sales, Internet Entertainment &amp; Scam Auctions</title>
		<link>http://www.millionaireorbust.com/archives/mob0037/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0037/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:00:41 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=58</guid>
		<description><![CDATA[This week&#8217;s gas price update: $4.499/gallon We start off this week discussing Fourth of July sales. Then we discussed television service replacements. Here are the links to a few of the options we mentioned: Free Internet-Based Cable/Sattelite Replacements Joost.com &#8211; CBS shows &#8211; PC &#038; Intel Based Macs Hulu.com &#8211; NBC &#038; Fox &#8211; PC [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/58/0/Show_37_Millionaire_or_Bust.mp3" length="13006577" type="audio/mpeg" />
		<itunes:duration>0:27:02</itunes:duration>
		<itunes:subtitle>This week&#8217;s gas price update: $4.499/gallon
We start off this week discussing Fourth of July sales.  Then we discussed television service replacements. Here are the links to a few of the options we mentioned:

Free Internet-Based Cable/Satteli[...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s gas price update: $4.499/gallon
We start off this week discussing Fourth of July sales.  Then we discussed television service replacements. Here are the links to a few of the options we mentioned:

Free Internet-Based Cable/Sattelite Replacements
Joost.com &#8211; CBS shows &#8211; PC &#038; Intel Based Macs
Hulu.com &#8211; NBC &#038; Fox &#8211; PC &#038; Mac
ABC.com &#8211; ABC &#8211; PC &#038; Mac
Southparkstudios.com/  PC &#038; Mac
Paid Cable/Sattelite Replacements
Netflix.com &#8211; DVDs by mail or movies through internet streaming (Free 14 day trial)
iTunes (Application)
iTunes Movie Rentals
Amazon Unbox
Next we covered a story from VNU Net by way of Yahoo! News UK on Internet Scam Auctions as well as discussed other perils of shopping online from sellers that aren&#8217;t well known to us.
We&#8217;re always looking for feedback, so if you have a question, comment or show suggestion let us know.  You can leave us a voicemail, email us or leave a comment in the show notes. Thanks for listening!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

