<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Millionaire or Bust &#187; Mortgage Crisis</title>
	<atom:link href="http://www.millionaireorbust.com/archives/tag/mortgage-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireorbust.com</link>
	<description>teaching you how to think about your finances</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>david@millionaireorbust.com (Flying Squirrel Media)</managingEditor>
	<webMaster>david@millionaireorbust.com (Flying Squirrel Media)</webMaster>
	<category>personal finance</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.millionaireorbust.com/images/podcastlogosmall.jpg</url>
		<title>Millionaire or Bust</title>
		<link>http://www.millionaireorbust.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>teaching you how to think about your finances</itunes:subtitle>
	<itunes:summary>teaching you how to think about your finances</itunes:summary>
	<itunes:keywords>personal finance, business news</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Flying Squirrel Media</itunes:author>
	<itunes:owner>
		<itunes:name>Flying Squirrel Media</itunes:name>
		<itunes:email>david@millionaireorbust.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.millionaireorbust.com/images/podcastlogosmall.jpg" />
		<item>
		<title>MOB #50 &#8211; U.S. Financial Rescue Proposal &amp; Personal Debt Reduction</title>
		<link>http://www.millionaireorbust.com/archives/mob0050/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0050/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:40:49 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Financial Rescue Proposal]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=73</guid>
		<description><![CDATA[On this episode of Millionaire or Bust, we have our second midweek short episode. The financial markets are still very rocky, so first off, I had to give an update on the markets, including Warren Buffet&#8217;s purchase of 9% of Goldman Sachs for $5 Billion on Tuesday. Then I talked a little bit about the [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0050/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/73/0/Show_50_Millionaire_or_Bust.mp3" length="5682775" type="audio/mpeg" />
		<itunes:duration>0:07:51</itunes:duration>
		<itunes:subtitle>On this episode of Millionaire or Bust, we have our second midweek short episode. The financial markets are still very rocky, so first off, I had to give an update on the markets, including Warren Buffet&#8217;s purchase of 9% of Goldman Sachs for $[...]</itunes:subtitle>
		<itunes:summary>On this episode of Millionaire or Bust, we have our second midweek short episode. The financial markets are still very rocky, so first off, I had to give an update on the markets, including Warren Buffet&#8217;s purchase of 9% of Goldman Sachs for $5 Billion on Tuesday.

Then I talked a little bit about the details of the $700 Billion financial rescue proposal made by the Bush administration.  I&#8217;m not too keen on how much latitude might be given to the Secretary of the Treasury, Henry Paulson.
Then going back to the roots of the show, I pull out a tool and a tip for debt reduction. The Tool is a Debt Reduction Planner courtesy of money.cnn.com. It helps you to figure out how quickly you can pay off your debt or how much you need to pay a month to reach a time related credit payoff goal.
The tip is courtesy of me, by way of a slight disagreement with Dave Ramsey. He seems like a great guy and he&#8217;s helped a lot of people, but he made one small mistake with the Debt Snowball and I&#8217;ll tell you what it is. Not only that, I&#8217;ll tell you a way to address the issue that led him to suggest the Debt Snowball in the first place. Have a listen, you just might find it helpful.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #49 &#8211; Financial Market Instability</title>
		<link>http://www.millionaireorbust.com/archives/mob0049/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0049/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:00:03 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Financial Instability]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=72</guid>
		<description><![CDATA[On this episode of Millionaire or Bust, we try to shed a little light on the roller coaster ride that was the world&#8217;s financial markets for the past week. Everything was crashing at the beginning of the week, but had mostly rebounded by the end of the week, even if it still was a bit [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/72/0/Show_49_Millionaire_or_Bust.mp3" length="19445335" type="audio/mpeg" />
		<itunes:duration>0:26:58</itunes:duration>
		<itunes:subtitle>On this episode of Millionaire or Bust, we try to shed a little light on the roller coaster ride that was the world&#8217;s financial markets for the past week. Everything was crashing at the beginning of the week, but had mostly rebounded by the en[...]</itunes:subtitle>
		<itunes:summary>On this episode of Millionaire or Bust, we try to shed a little light on the roller coaster ride that was the world&#8217;s financial markets for the past week. Everything was crashing at the beginning of the week, but had mostly rebounded by the end of the week, even if it still was a bit shaky.

We start off by giving a little wrap-up of what happened and where the price of oil was by the end of the week.
Then we cover a story from Reuters via globeinvestor.com that talked about the U.S. proposed bank asset buyout plan.  To get a little more insight into how important our economy is to the world economy, we pull some numbers from an AFP article we found via news.yahoo.com that showed how global stocks soared as the US took steps to avert a collapse of the financial market. 
All in all, it was a crazy week for the financial markets and was definitely one of the worst in our lifetime for stability. We&#8217;ll have to take a wait and see approach on how this will all shake out over the next few months.
If you like the show, please head on over to iTunes and give us a nice review. It&#8217;s a great way to thank us because it gives us some nice exposure and can help us to get more listeners. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #48 &#8211; Financial Meltdown Midweek Update</title>
		<link>http://www.millionaireorbust.com/archives/mob0048/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0048/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 09:15:45 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank Closures]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=71</guid>
		<description><![CDATA[On this episode of Millionaire or Bust, we have our first midweek short episode. What a week to have a first short episode! The financial markets were imploding, so rather than get to a couple quick money saving tips, I had to give an update on the markets. I caught you all up on what [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/71/0/Show_48_Millionaire_or_Bust.mp3" length="4435592" type="audio/mpeg" />
		<itunes:duration>0:06:07</itunes:duration>
		<itunes:subtitle>On this episode of Millionaire or Bust, we have our first midweek short episode. What a week to have a first short episode! The financial markets were imploding, so rather than get to a couple quick money saving tips, I had to give an update on the [...]</itunes:subtitle>
		<itunes:summary>On this episode of Millionaire or Bust, we have our first midweek short episode. What a week to have a first short episode! The financial markets were imploding, so rather than get to a couple quick money saving tips, I had to give an update on the markets.

I caught you all up on what had happened since the last episode was recorded. I talked about Lehman Brothers&#8217; bankruptcy, Merrill Lynch&#8217;s possible sale, AIG&#8217;s bailout by the United States government, the start of trading on Thursday, home mortgage rates and so much more.  In order to keep the show short, I wasn&#8217;t able to explain the ramifications of the week&#8217;s events too deeply.  That will have to wait until the next full length show on Monday when we&#8217;ll have a little better idea of what hit us this week.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #47 &#8211; Mortgage Crisis, Google Tanks UAL &amp; Rich Dad Poor Dad Review</title>
		<link>http://www.millionaireorbust.com/archives/mob0047/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0047/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:55:23 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=70</guid>
		<description><![CDATA[On this week&#8217;s Millionaire or Bust, we start off telling you about the new release schedule of Millionaire or Bust. The show will be coming out at 8:00 am EST, so that you will have more timely coverage of any news stories. We also discuss the possibility of releasing a mid-week show either Wednesday night [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/70/0/Show_47_Millionaire_or_Bust.mp3" length="22529358" type="audio/mpeg" />
		<itunes:duration>0:31:15</itunes:duration>
		<itunes:subtitle>On this week&#8217;s Millionaire or Bust, we start off telling you about the new release schedule of Millionaire or Bust.  The show will be coming out at 8:00 am EST, so that you will have more timely coverage of any news stories.  We also discuss t[...]</itunes:subtitle>
		<itunes:summary>On this week&#8217;s Millionaire or Bust, we start off telling you about the new release schedule of Millionaire or Bust.  The show will be coming out at 8:00 am EST, so that you will have more timely coverage of any news stories.  We also discuss the possibility of releasing a mid-week show either Wednesday night or Thursday morning. That show would be 3-5 minutes long to cover any exceptionally important story from early in the week or a couple tips or money saving tools if no high impact stories need to be covered.

Then we talk about oil prices, OPEC and Hurricane Ike. For more information on oil prices, read this article from news.yahoo.com.  We also touch on how the major indexes in the Unites States were up for the week, but way down for the year and how the dollar is doing against the Euro and the UK Pound.
As a callback to our prior discussion on Freddie Mac and Fannie Mae, we give the 30 year fixed mortgage price quoted from bankrate.com.  We also touch on what some experts believe the mortgage rates might drop to.
Then we give this year&#8217;s forecast for corn and soybean harvests and their possible impact on future prices, touch on other factors in the U.S. Economy and some interesting issues in Russia&#8217;s. Of course, we can&#8217;t neglect the troubling mortgage issues that are rocking the US and world markets and how they&#8217;re impacting Lehman Brothers, AIG &#038; Washington Mutual.
If you want to see some ways to save money while buying food, check out Episode 11 of Being Healthy for Busy People which comes out this Thursday.
In strange news, we touch on how an old story about UAL going into bankruptcy in 2002 touched off the loss of 76% of United Air Lines&#8217; stock value in a few hours this week.  This event is a concern to investors and is being investigated by the SEC.
To wrap up the show, David gives a review of &#8220;Rich Dad, Poor Dad&#8221; by Robert Kiyosaki. The book was requested to be reviewed by a listener over a month ago. If anyone else has any books that they&#8217;d like to have reviewed, let us know.  If not, we&#8217;ll be looking for a few on our own.
If you like the show, please head on over to iTunes and give us a nice review. It&#8217;s a great way to thank us because it gives us some nice exposure and can help us to get more listeners. Thanks for listening everyone.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

