<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Millionaire or Bust &#187; Feedback</title>
	<atom:link href="http://www.millionaireorbust.com/archives/tag/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireorbust.com</link>
	<description>teaching you how to think about your finances</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>david@millionaireorbust.com (Flying Squirrel Media)</managingEditor>
	<webMaster>david@millionaireorbust.com (Flying Squirrel Media)</webMaster>
	<category>personal finance</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.millionaireorbust.com/images/podcastlogosmall.jpg</url>
		<title>Millionaire or Bust</title>
		<link>http://www.millionaireorbust.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>teaching you how to think about your finances</itunes:subtitle>
	<itunes:summary>teaching you how to think about your finances</itunes:summary>
	<itunes:keywords>personal finance, business news</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Flying Squirrel Media</itunes:author>
	<itunes:owner>
		<itunes:name>Flying Squirrel Media</itunes:name>
		<itunes:email>david@millionaireorbust.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.millionaireorbust.com/images/podcastlogosmall.jpg" />
		<item>
		<title>MOB #109 &#8211; Some Bright Spots!</title>
		<link>http://www.millionaireorbust.com/archives/mob0109/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0109/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:00:21 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=218</guid>
		<description><![CDATA[This week&#8217;s episode of Millionaire or Bust gets right into it. Here are today&#8217;s segments and the associated articles and links: By the Numbers Dow: Down 177 points. Oil: Up $4.25/barrel from $65.56 to $69.81. Gas: Dropped another 4.3 cents/gallon this week from $2.504/gallon to $2.461. 2 more bank failures makes, one in Michigan and [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/218/0/Show_109_Millionaire_or_Bust.mp3" length="7948114" type="audio/mpeg" />
		<itunes:duration>0:10:59</itunes:duration>
		<itunes:subtitle>This week&#8217;s episode of Millionaire or Bust gets right into it.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers
	
Dow: Down 177 points.
Oil: Up $4.25/barrel from $65.56 to $69.81.
Gas: Dropped another 4.3 c[...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s episode of Millionaire or Bust gets right into it.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers
	
Dow: Down 177 points.
Oil: Up $4.25/barrel from $65.56 to $69.81.
Gas: Dropped another 4.3 cents/gallon this week from $2.504/gallon to $2.461.
2 more bank failures makes, one in Michigan and one in Minnesota make 97 for the year.

Auto Update:
	
U.S. September auto sales plunge; GM, Chrysler hit hard, while Ford lightly touched.

The Bright Side:
	
Recession to reduce U.S. winter heating fuel costs.

Where We&#8217;re At &#038; Where We&#8217;re Going:
	
Economic growth seen slowing by year&#8217;s end.

Feedback:
We received some feedback on last week&#8217;s show from Maria Isabel and Shawno of the Hyper Nonsense podcast.
Closing:
I want to let everyone know that I&#8217;ll be at Blogworld in Las Vegas October 15-17. So, if you&#8217;ll be there and want to meet up, contact me and we&#8217;ll try to setup a meetup, probably in conjunction with listeners and viewers of Talli&#8217;s two shows &#8220;Being Healthy for Busy People&#8221; and &#8220;Being Healthy TV.&#8221;

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #96 &#8211; Cars for Clunkers, Robbing 99 Year Olds &amp; Feedback</title>
		<link>http://www.millionaireorbust.com/archives/mob0096/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0096/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:00:35 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=127</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week: Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST. With 5 bank failures, the bank failure total reached 45 for the year. [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0096/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/127/0/Show_96_Millionaire_or_Bust.mp3" length="16025277" type="audio/mpeg" />
		<itunes:duration>0:22:12</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week:

Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST.
With 5 bank failu[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, I covered the news and dug into some neglected feedback. First, I covered the news for the week:

Oil was at $69.22/barrel when I checked on Monday, June 29, 2009 at 5:23 am EST.
With 5 bank failures, the bank failure total reached 45 for the year.
I found out that most car shoppers will not benefit from the cars for clunkers law.
Plus, people have to beware of &#8216;Cash for Clunkers&#8217; scams.
The water company tried to rob a 99 year old by increasing her water bill by almost 4000%

Then I got into the feedback. First off, I had a voicemail from Shawno of Hyper Nonsense fame. Then I had an email from Carlos G. Salgado Schwarz, Esq, CPA. Finally, I had a comment on Show #95 from Shawno again.

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #78 &#8211; Great Recession, News &amp; Patriotic Comments</title>
		<link>http://www.millionaireorbust.com/archives/mob0078/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0078/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:00:38 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Death Penalty]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=101</guid>
		<description><![CDATA[This is a short episode of Millionaire or Bust this week, for several reasons. We had some aggressiveness issues with our dog Hunter, so we had to give him up, since we have a baby and that&#8217;s just not safe. That was rough on the family. Immediately following that, we had a family party for [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0078/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/101/0/Show_78_Millionaire_or_Bust.mp3" length="12626546" type="audio/mpeg" />
		<itunes:duration>0:17:30</itunes:duration>
		<itunes:subtitle>This is a short episode of Millionaire or Bust this week, for several reasons. We had some aggressiveness issues with our dog Hunter, so we had to give him up, since we have a baby and that&#8217;s just not safe.  That was rough on the family.  Imme[...]</itunes:subtitle>
		<itunes:summary>This is a short episode of Millionaire or Bust this week, for several reasons. We had some aggressiveness issues with our dog Hunter, so we had to give him up, since we have a baby and that&#8217;s just not safe.  That was rough on the family.  Immediately following that, we had a family party for my son&#8217;s first birthday and then today I had to take my son in for a checkup and shots with the pediatrician. Then right before posting, I realized that some settings got completely messed up and destroyed the audio quality.  Getting that fixed took awhile which is why the show is up about 9-10 hours later than usual. Sorry for any inconvenience everyone.
I quickly covered the news today:

	
The latest bank failure out of Oregon put us at 14 for the year in comparison to 25 for all of 2008.
Japan&#8217;s economy shrank at the fastest pace in 35 years.
Hyundai sweetened their plan to assist car buyers that lose their jobs within 12 months of buying their cars.
Americans drove fewer miles for the 14th consecutive month.
As the U.S. downturn deepens, repair businesses thrive.
Some U.S. states might eliminate the death penalty in order to save themselves money as they fight budget crises of their own.
With all this negative news coming in, I thought I&#8217;d throw in a surprising story sent in by Tim (Orange Tim) of Australia. Apparently, in defiance of the global recession, Australians are spending more than ever on weddings with an average cost of wedding that is around 50% higher than ours after the exchange rate is taken into consideration.

Then we covered a lot of feedback which we received from Matt from Seattle, Shawno from the Hyper Nonsense and Shawnogram podcasts and Christian from Vilkri.com.
If you enjoy Millionaire or Bust, please head on over to iTunes and give us a nice review. If you have some feedback on how to make the show better, shoot us an email and help us improve the show.  We appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #40 &#8211; Bank Fears, Iranian Oil &amp; Feedback</title>
		<link>http://www.millionaireorbust.com/archives/mob0040/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0040/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:00:03 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Closures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[NCUA]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=62</guid>
		<description><![CDATA[Gas Price Update: $4.279 We talk briefly about a possible US Resolution that is in both the Senate (SR580) and the House (HR362) to Blockade Iran and the possible effect that a blockade would have on prices. Then we get into the meat of the show discussing how a bank closure might affect your personal [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/62/0/Show_40_Millionaire_or_Bust.mp3" length="17477170" type="audio/mpeg" />
		<itunes:duration>0:24:14</itunes:duration>
		<itunes:subtitle>Gas Price Update: $4.279
We talk briefly about a possible US Resolution that is in both the Senate (SR580) and the House (HR362) to Blockade Iran and the possible effect that a blockade would have on prices.
Then we get into the meat of the show dis[...]</itunes:subtitle>
		<itunes:summary>Gas Price Update: $4.279
We talk briefly about a possible US Resolution that is in both the Senate (SR580) and the House (HR362) to Blockade Iran and the possible effect that a blockade would have on prices.
Then we get into the meat of the show discussing how a bank closure might affect your personal finances and look at how much of your money is insured against loss by the government.

To find out more about how your money is protected check out:
For banks: FDIC insurance info
For credit unions:  NCUA insurance info
You can also calculate how much of your money is insured in a bank by using the FDIC&#8217;s online Electronic Deposit Insurance Estimator
Then we jump into some email feedback from Mike from Vancouver, BC. He had an in depth question regarding financial priorities while preparing for a baby possibly in the next year.
Then we received some voice mail feedback from an anonymous caller from Parts Unknown with a concern about our intro music. We&#8217;re looking into replacing the intro music, so if anyone has a good replacement that is free to use or can be obtained for a reasonable fee, please let us know.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #33 &#8211; Gadgets, Coupons &amp; Deals</title>
		<link>http://www.millionaireorbust.com/archives/mob0033/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0033/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:00:11 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=53</guid>
		<description><![CDATA[This week we talk about the Apple WWDC and buying gadgets. We specifically discuss ways to avoid constant tech gadget upgrading and the advantages of doing that, but the same advice could apply to almost any type of nonessential purchase. We take a look at a story from money.cnn.com on how to Never pay retail [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/53/0/Show_33_Millionaire_or_Bust.mp3" length="15722476" type="audio/mpeg" />
		<itunes:duration>0:32:41</itunes:duration>
		<itunes:subtitle>This week we talk about the Apple WWDC and buying gadgets. We specifically discuss ways to avoid constant tech gadget upgrading and the advantages of doing that, but the same advice could apply to almost any type of nonessential purchase.

We take a[...]</itunes:subtitle>
		<itunes:summary>This week we talk about the Apple WWDC and buying gadgets. We specifically discuss ways to avoid constant tech gadget upgrading and the advantages of doing that, but the same advice could apply to almost any type of nonessential purchase.

We take a look at a story from money.cnn.com on how to Never pay retail again. We discuss the writer&#8217;s use of coupons for both online and offline purchases and using the price matching and price beating guarantees that stores offer.  We mention ways to check on price drops after purchase so that you can get the difference refunded like PriceProtectr.com. Then we look at haggling and how it can save you money in places other than flea markets, garage sales and car lots.
Last we tackle some meaty topics in two pieces of feedback we received from our listeners.  The first is from Marci, asking about investing, IRAs &#038; financial advisors.  The second is from Justin, calling me out on not mentioning that Paul Navone, the $11/hr millionaire mentioned in MOB #26, made the majority of his money on rental income.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

