<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Millionaire or Bust &#187; Economic Indicators</title>
	<atom:link href="http://www.millionaireorbust.com/archives/tag/economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireorbust.com</link>
	<description>teaching you how to think about your finances</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>david@millionaireorbust.com (Flying Squirrel Media)</managingEditor>
	<webMaster>david@millionaireorbust.com (Flying Squirrel Media)</webMaster>
	<category>personal finance</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.millionaireorbust.com/images/podcastlogosmall.jpg</url>
		<title>Millionaire or Bust</title>
		<link>http://www.millionaireorbust.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>teaching you how to think about your finances</itunes:subtitle>
	<itunes:summary>teaching you how to think about your finances</itunes:summary>
	<itunes:keywords>personal finance, business news</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Flying Squirrel Media</itunes:author>
	<itunes:owner>
		<itunes:name>Flying Squirrel Media</itunes:name>
		<itunes:email>david@millionaireorbust.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.millionaireorbust.com/images/podcastlogosmall.jpg" />
		<item>
		<title>MOB #112 – Where Are We Headed This Holiday Season?</title>
		<link>http://www.millionaireorbust.com/archives/mob0112/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0112/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:10:59 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=237</guid>
		<description><![CDATA[This week&#8217;s episode of Millionaire or Bust takes a look at the news of the week and I go slightly out on a limb and say a little about where I think the economy is headed this holiday season. Here are today&#8217;s segments and the associated articles and links: By the Numbers Dow: Dropped 259 [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/237/0/Show_112_Millionaire_or_Bust.mp3" length="8390733" type="audio/mpeg" />
		<itunes:duration>0:11:36</itunes:duration>
		<itunes:subtitle>This week&#8217;s episode of Millionaire or Bust takes a look at the news of the week and I go slightly out on a limb and say a little about where I think the economy is headed this holiday season.
Here are today&#8217;s segments and the associated [...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s episode of Millionaire or Bust takes a look at the news of the week and I go slightly out on a limb and say a little about where I think the economy is headed this holiday season.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers
	
Dow: Dropped 259 points going from 9,972 to 9,713 during the past week.
Oil: Dropped $2.50/barrel from $80.03 to $77.53 in the past week.
Gas: Gained 2.2 cents/gallon going from $2.671/gallon to $2.693.
Bank Failures: We had 9 more bank failures over the past week bringing the current total to 115.

More Banking Related News:

CIT filed for the 5th largest bankruptcy in United States history in terms of assets.

Madoff Scam News

Madoff&#8217;s accountant is expected to plead guilty November 3.
Madoff investor found floating in the pool.

Which Way is the Wind Blowing?

It&#8217;s believed that the United States has emerged from the long recession.
Economists believe jobs will return in 2012.


If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #104 &#8211; News &amp; Cheap Groceries</title>
		<link>http://www.millionaireorbust.com/archives/mob0104/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0104/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:00:07 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=136</guid>
		<description><![CDATA[This week&#8217;s episode of Millionaire or Bust gets right into it. Here are today&#8217;s segments and the associated articles and links: By the Numbers Dow was up 38.24, or 0.4%. S&#038;P was up 2.80, or 0.3%. Nasdaq was up 7.87, or 0.4%. Oil: $72.15/barrel down $2.03 Gas: $2.609/gallon down 1.8 cents 3 more bank failures [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0104/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/136/0/Show_104_Millionaire_or_Bust.mp3" length="10241770" type="audio/mpeg" />
		<itunes:duration>0:14:10</itunes:duration>
		<itunes:subtitle>This week&#8217;s episode of Millionaire or Bust gets right into it.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers
	
Dow was up 38.24, or 0.4%.
S&#038;P was up 2.80, or 0.3%.
Nasdaq was up 7.87, or 0.4%.
Oil: [...]</itunes:subtitle>
		<itunes:summary>This week&#8217;s episode of Millionaire or Bust gets right into it.
Here are today&#8217;s segments and the associated articles and links:
By the Numbers
	
Dow was up 38.24, or 0.4%.
S&#038;P was up 2.80, or 0.3%.
Nasdaq was up 7.87, or 0.4%.
Oil: $72.15/barrel down $2.03
Gas: $2.609/gallon down 1.8 cents
3 more bank failures makes 84 for the year.

Which way is the wind blowing?
	
The week ahead brings reports on manufacturing and the job market, as investors try to stretch out the advance. So, is September predicted to be another up month?

It Could Work. But Not for You.
	
The Mega Millions jackpot hit $333 million.

You&#8217;ve Got to be Kidding Me!
	
Family of 6 Eats Forâ€¨ About $4 a Week.


If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #95 &#8211; Reducing Medical Fees</title>
		<link>http://www.millionaireorbust.com/archives/mob0095/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0095/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:59:11 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=126</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, I talked about saving money by lowering your medical fees. But first I covered the news for the week: The coin toss was right again, the Dow was down this week 260 points. It&#8217;s been right 8 out of 10 times. Oil dropped to 69.15 as of [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0095/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/126/0/Show_95_Millionaire_or_Bust.mp3" length="11423546" type="audio/mpeg" />
		<itunes:duration>0:15:48</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, I talked about saving money by lowering your medical fees. But first I covered the news for the week:

The coin toss was right again, the Dow was down this week 260 points. It&#8217;s been right 8[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, I talked about saving money by lowering your medical fees. But first I covered the news for the week:

The coin toss was right again, the Dow was down this week 260 points. It&#8217;s been right 8 out of 10 times.
Oil dropped to 69.15 as of Sunday Night.
Gas was at $2.693.  It was up 3 cents from a week ago according to AAA&#8217;s fuelgaugereport.
Bank Watch: U.S. regulators closed 3 banks, bringing the total to 40 for the year.
Jobless benefit rolls posted their first dip since January.
&#8216;Cash for clunkers&#8217; coming soon, allowing consumers to get as much as $4,500 to trade in old cars for more fuel efficient vehicles.

Then I closed with the main topic. I discussed how you can lower your doctors&#8217; fees, hospital charges, etc. This is one area where you can save yourself a ton of money, especially if you&#8217;re uninsured or self insured. During this, I referenced an article from money.cnn.com.

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #92 &#8211; Check Scams</title>
		<link>http://www.millionaireorbust.com/archives/mob0092/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0092/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:00:16 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=123</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week: Oil prices are rising. Saudi Arabia warns of dramatic, future oil price rises. Gas prices are up to $2.488 as of Friday, according to AAA . Chrysler&#8217;s bankruptcy will hit a big [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0092/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/123/0/Show_92_Millionaire_or_Bust.mp3" length="13048260" type="audio/mpeg" />
		<itunes:duration>0:18:04</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week:

Oil prices are rising.
Saudi Arabia warns of dramatic, future oil price rises.
Gas prices are up to $2.488 as of Friday[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, the main topic was check scams. But, first I covered the news for the week:

Oil prices are rising.
Saudi Arabia warns of dramatic, future oil price rises.
Gas prices are up to $2.488 as of Friday, according to AAA .
Chrysler&#8217;s bankruptcy will hit a big milestone on Monday.
One of Ford&#8217;s suppliers entered Chapter 11 bankruptcy.
Stocks have their best three month run since 2007.
And the coin toss was wrong. That now puts the accuracy at 71.4%. 

With the news completed, I moved onto the main topic, which was check scams.  This topic was inspired by someone I had to warn against one of these scams and a recent story from CNN.  This was a very important topic to cover because 1.3 million Americans have been the victim of a check scam in some point in their life and the losses average in the thousands of dollars. So, learn how to protect yourself and tell others!

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #86 &#8211; What to Do With Your Tax Refund</title>
		<link>http://www.millionaireorbust.com/archives/mob0086/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0086/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:00:15 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=114</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, the main topic was, &#8220;What should you do with your refund?&#8221; But, first I covered the news for the week: DOW had it&#8217;s sixth straight week of gains Two more U.S. banks close to bring the total equal with the count for all of 2008 JPMorgan Chase [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0086/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/114/0/Show_86_Millionaire_or_Bust.mp3" length="15459780" type="audio/mpeg" />
		<itunes:duration>0:21:25</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, the main topic was, &#8220;What should you do with your refund?&#8221; But, first I covered the news for the week:

DOW had it&#8217;s sixth straight week of gains
Two more U.S. banks close to bri[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, the main topic was, &#8220;What should you do with your refund?&#8221; But, first I covered the news for the week:

DOW had it&#8217;s sixth straight week of gains
Two more U.S. banks close to bring the total equal with the count for all of 2008
JPMorgan Chase earns $2.1 billion
Oil prices stage slight rebound
New US weekly jobless claims slide 3%
United Airlines is to charge obese people double
Consumer prices in 1st annual drop since &#8217;55

And finally we get to the main topic, which is: What to do if you get a refund? I got into what I think you should do with your refund, what I am going to do with my refund and talk about an AP Poll that talks about how taxpayers are being more frugal with refunds

If you enjoy Millionaire or Bust, please head on over to iTunes and give it a nice review. If you have some feedback on how to make the show better, shoot me an email and help me improve the show.  I appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #85 &#8211; Tax Freedom Day &amp; Bossnappings</title>
		<link>http://www.millionaireorbust.com/archives/mob085/</link>
		<comments>http://www.millionaireorbust.com/archives/mob085/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:00:58 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=113</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, I covered the news for the week shortened by Good Friday: Five straight up weeks for the economy. The Bank failure count for 2009 reaches 23. Wells Fargo shocks Wall St. by predicting record profit. &#8216;Tax Freedom Day&#8216; arrives today. California&#8217;s anti-tax crusaders talk revolt. Some job [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob085/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/113/0/Show_85_Millionaire_or_Bust.mp3" length="10788459" type="audio/mpeg" />
		<itunes:duration>0:14:56</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, I covered the news for the week shortened by Good Friday:

Five straight up weeks for the economy.
The Bank failure count for 2009 reaches 23.
Wells Fargo shocks Wall St. by predicting record prof[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, I covered the news for the week shortened by Good Friday:

Five straight up weeks for the economy.
The Bank failure count for 2009 reaches 23.
Wells Fargo shocks Wall St. by predicting record profit.
&#8216;Tax Freedom Day&#8216; arrives today.
California&#8217;s anti-tax crusaders talk revolt.
Some job seekers invest in plastic surgery to compete in this economy.
French &#8220;bossnappings&#8221; pose dilemma for Sarkozy.

If you enjoy Millionaire or Bust, please head on over to iTunes and give us a nice review. If you have some feedback on how to make the show better, shoot us an email and help us improve the show.  We appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #84 &#8211; Retirement Healthcare &amp; Up News In A Down Economy</title>
		<link>http://www.millionaireorbust.com/archives/mob0084/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0084/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:00:01 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Auto Bailout]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=110</guid>
		<description><![CDATA[In this week&#8217;s episode of Millionaire or Bust, the main topic was retirement healthcare. Since so many people overlook saving for healthcare costs in retirment, I thought it was important that I called it out as an important issue. But first, we started the show off with the news: No bank failures this week. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0084/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/110/0/Show_84_Millionaire_or_Bust.mp3" length="15377963" type="audio/mpeg" />
		<itunes:duration>0:21:18</itunes:duration>
		<itunes:subtitle>In this week&#8217;s episode of Millionaire or Bust, the main topic was retirement healthcare.  Since so many people overlook saving for healthcare costs in retirment, I thought it was important that I called it out as an important issue.  But first[...]</itunes:subtitle>
		<itunes:summary>In this week&#8217;s episode of Millionaire or Bust, the main topic was retirement healthcare.  Since so many people overlook saving for healthcare costs in retirment, I thought it was important that I called it out as an important issue.  But first, we started the show off with the news:

No bank failures this week. That&#8217;s only the second week this year.
We had the fourth straight up week for the economy as the Dow ended above 8,000 in the best 4-week run since 1933.
Tying mortgage modification to affordability lowers redefault rate, federal study finds.

Two million jobs have been lost so far in 2009 and nine million people are underemployed as of March.
Mortgage rates were at a record low for the second week.
Factory orders rose for the first time in 6 months.
One in ten Americans is on food stamps.
A federal tax hike hits smokers.
U.S. plans to ease GM into bankruptcy according to a report.

And finally we get to the main topic, which is retirement healthcare.  This is an important topic because saving for retirement isn&#8217;t just about living expenses.  You also have to budget for healthcare because Medicare won&#8217;t cover everything. In fact, I have some scary numbers to give you. I also have some things you should think about as you save for retirement.
If you enjoy Millionaire or Bust, please head on over to iTunes and give us a nice review. If you have some feedback on how to make the show better, shoot us an email and help us improve the show.  We appreciate all your comments. Thanks for listening everyone!</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>MOB #35 &#8211; Life w/o Plastic</title>
		<link>http://www.millionaireorbust.com/archives/mob0035/</link>
		<comments>http://www.millionaireorbust.com/archives/mob0035/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:00:34 +0000</pubDate>
		<dc:creator>David van Sunder</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireorbust.com/?p=55</guid>
		<description><![CDATA[This week we gave the local price updates that we were experiencing. Gas Price: $4.539/gallon We took a look at Vanguard&#8217;s week in review with their synopsis of economic indicators and David&#8217;s small insights into what they might mean. Then we jumped into the meat of the show discussing a Money Magazine article &#8220;Life without [...]]]></description>
		<wfw:commentRss>http://www.millionaireorbust.com/archives/mob0035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.millionaireorbust.com/podpress_trac/feed/55/0/Show_35_Millionaire_or_Bust.mp3" length="16454531" type="audio/mpeg" />
		<itunes:duration>0:34:13</itunes:duration>
		<itunes:subtitle>This week we gave the local price updates that we were experiencing.
Gas Price: $4.539/gallon
We took a look at Vanguard&#8217;s week in review with their synopsis of economic indicators and David&#8217;s small insights into what they might mean.
Th[...]</itunes:subtitle>
		<itunes:summary>This week we gave the local price updates that we were experiencing.
Gas Price: $4.539/gallon
We took a look at Vanguard&#8217;s week in review with their synopsis of economic indicators and David&#8217;s small insights into what they might mean.
Then we jumped into the meat of the show discussing a Money Magazine article &#8220;Life without plastic.&#8221; We spent some time digging into how living without plastic could be of benefit even to those that pay off their credit card balances at the end of every month.

And not mentioned in the show is a bonus story detailing 10 people living without plastic.  We had to cut it from the show due to time constraints.  So, if you&#8217;re interested in more inspiration, check it out.
Last, we addressed some feedback from Justin regarding Show #31 and make a correction.</itunes:summary>
		<itunes:keywords>podcasts</itunes:keywords>
		<itunes:author>Flying Squirrel Media</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

